
6YL-180 Large Capacity Peanut Oil Press Machine 37kw Power Food Grade 1980kg Weight
Contact Person : Waley Pan
Phone Number : 15617821227
WhatsApp : +8613526696760
Minimum Order Quantity : | 1 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | wooden case | Delivery Time : | 7days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 100 sets per month |
Place of Origin: | China | Brand Name: | Lewin |
---|---|---|---|
Certification: | CE ISO | Model Number: | 6YL-150 |
Detail Information |
|||
Name: | Screw Oil Press Machine | Material: | Alloy |
---|---|---|---|
Application: | Oil Factory | Raw Material: | Seeds Peanut Soybean Sunflower |
Package: | Wooden Case | Delivery: | 7days |
Advantage: | Cold Press And Hot Press | Feature: | High Oil Rate |
HS Code: | 8479200000 | Key Word 1: | Corn Germ Oil Press |
Key Word 2: | Corn Oil Making Equipment | ||
High Light: | cold press oil extractor,small scale oil extraction machine |
Product Description
CE certified oil press coconut oil screw cold presser coconut processing equipment
Brief Instruction:
1. Our screw model oil press machine can do both hot and cold press, protect the quality of the oil.
2. This oil press machine can work with many different oil material and it can be set different temperature for different material, high working efficiency and high oil yield.
3. Vacuum oil filter service the oil press machine well, can get the oil at the food grade level directly.
4. We equipped the L type oil cake feeding system, just need one worker to operate it, save labour and improved the working efficiency.
5. The thickness of the oil cake can be adjusted according to the request.
Screw oil mahcine parameters
Model | 6YL-120 | 6YL-130 | 6YL-130A | 6YL-150 | 6YL-160 | 6YL-180 |
Capacity (kg/h) | 120-160 | 180-300 | 160-280 | 220-450 | 300-600 | 400-750 |
Power (Kw) | 15 | 22 | 18.5 | 30 | 30 | 37 |
Vacuum Power(Kw) | 1.1 | 1.1 | 1.1 | 2.2 | 2.2 | 2.2 |
Voltage | 380V | 380V | 380V | 380V | 380V | 380V |
Weight (kg) | 1500 | 1600 | 1650 | 1800 | 1900 | 1980 |
Squeezer speed (RPM) | 60-100 | 60-100 | 60-100 | 60-100 | 60-100 | 60-100 |
Dimension (m) | 2*1.6*2.7 | 2.15*1.6*2.7 | 2.6*1.6*2.7 | 2.55*1.8*2.7 | 2.65*1.9*2.7 | 2.7*2*2.7 |
Advantages:
Application range:
This machine is reasonable in design, advanced in performance and beautiful in appearance. It can press a variety of raw kinds, including peanut, rapeseed , sunflower, soybean, flax, walnut and other oil craps.
The following picture show the referenced oil yield:
oil cake
Enter Your Message